Chutes.ai GPU Pricing (Cheapest → Most Expensive)
| GPU Model | USD / Hour | TAO / Hour |
|---|
| A4000 | $0.20 | 0.0005351600 |
| A4000 Ada | $0.21 | 0.0005619180 |
| 3090 | $0.25 | 0.0006689500 |
| A5000 | $0.25 | 0.0006689500 |
| L4 | $0.25 | 0.0006689500 |
| A10 | $0.25 | 0.0006689500 |
| 4090 | $0.40 | 0.0010703200 |
| A6000 | $0.50 | 0.0013379000 |
| A40 | $0.50 | 0.0013379000 |
| L40 | $0.55 | 0.0014716900 |
| H20 | $0.60 | 0.0016054800 |
| 5090 | $0.70 | 0.0018730600 |
| A6000 Ada | $0.75 | 0.0020068500 |
| L40s | $0.85 | 0.0022744300 |
| A100 40GB | $1.10 | 0.0029433801 |
| A100 40GB SXM | $1.15 | 0.0030771701 |
| A100 | $1.20 | 0.0032109601 |
| A100 SXM | $1.25 | 0.0033447501 |
| H800 | $1.50 | 0.0040137001 |
| H100 | $1.79 | 0.0047896821 |
| Pro 6000 | $1.80 | 0.0048164401 |
| H100 NVL | $2.25 | 0.0060205501 |
| H100 SXM | $2.35 | 0.0062881302 |
| H200 | $2.75 | 0.0073584502 |
| MI300X | $3.00 | 0.0080274002 |
| B200 (Blackwell) | $4.50 | 0.0120411003 |
Note: Prices refresh via the API and may vary with TAO/USD market rate. Billing is per-second of active compute.